For a maximum angle of use 90º between the two legs - divide the WLL by two.
Stated WLL is at 0º.
- Material: Alloy steel.
- Marking: According to standard, CE-marked, WLL, sizes, steel quality, productname, traceable.
- Finish: Red painted.
- Standard: ISO 3266
- Note: Approved for lifting.
- Safety factor: 4:1.
|  |          |       |  |  | 
|  | 1 | 2 | ||
|  | 0° | 0° | ||
| Size | Single-leg | 2-legs | ||
| M8X24 | 0,4 | 0,8 | ||
| M10X28 | 0,7 | 1,4 | ||
| M12X40 | 1,0 | 2,0 | ||
| M14X40 | 1,2 | 2,4 | ||
| M16X51 | 1,5 | 3,0 | ||
| M20X56 | 2,5 | 5,0 | ||
| M24X67 | 4,0 | 8,0 | 
 
                     
 
         
      
 
 
 
 
 
 
 
 
