The stated load factors are maximum values of the various steel wire rope sling types, stated according to the standard (Uniform Load) method of rating.
The stated WLL's are only valid for the steel wire rope with construction 6x36 FC, tensile strength 1960 N/mm2.
Always make sure that the sling is fitted with adequate attachment devices like e.g. masterlinks, hooks, shackles.
Single | 2-leg sling | 3- and 4-leg sling | Endless | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Angle of inclination | 1-leg | Laced | U-lift | 0°- 45° | 45° - 60° | 0°- 45° | 45° - 60° | 1-legt | Laced | U-lift |
Loadfactor | 1 | 0,8 | 2 | 1,4 | 1 | 2,1 | 1,5 | 2 | 1,6 | 4 |
mm | WLL ton | |||||||||
8 | 0,75 | 0,6 | 1,5 | 1,1 | 0,75 | 1,6 | 1,1 | 1,4 | 1,2 | 3 |
9 | 0,9 | 0,8 | 1,8 | 1,26 | 0,9 | 2 | 1,4 | 1,8 | 1,5 | 3,6 |
10 | 1,2 | 0,95 | 2,4 | 1,7 | 1,2 | 2,5 | 1,8 | 2,4 | 1,9 | 4,8 |
11 | 1,4 | 1,1 | 2,8 | 2 | 1,4 | 3 | 2,2 | 2,8 | 2,3 | 5,6 |
12 | 1,7 | 1,3 | 3,4 | 2,4 | 1,7 | 3,6 | 2,6 | 3,4 | 2,7 | 6,8 |
13 | 2 | 1,6 | 4 | 2,8 | 2 | 4,2 | 3 | 4 | 3,2 | 8 |
14 | 2,3 | 1,8 | 4,6 | 3,2 | 2,3 | 4,8 | 3,5 | 4,6 | 3,7 | 9,2 |
16 | 3 | 2,4 | 6 | 4,2 | 3 | 6,3 | 4,5 | 6 | 4,8 | 12 |
18 | 3,8 | 3,1 | 7,6 | 5,3 | 3,8 | 8 | 5,7 | 7,6 | 6,1 | 15,2 |
20 | 4,7 | 3,8 | 9,4 | 6,6 | 4,7 | 10 | 7,1 | 9,4 | 7,6 | 18,8 |
22 | 5,7 | 4,6 | 11,4 | 8 | 5,7 | 12 | 8,5 | 11,4 | 9,2 | 23 |
24 | 6,8 | 5,4 | 13,6 | 9,5 | 6,8 | 14,3 | 10,2 | 13,6 | 11 | 27 |
26 | 8 | 6,4 | 16 | 11,2 | 8 | 16,8 | 12 | 16 | 12,8 | 32 |
28 | 9,3 | 7,4 | 18,6 | 13 | 9,3 | 19,5 | 14 | 18,6 | 15 | 37 |
32 | 12 | 9,7 | 24 | 16,8 | 12 | 25,5 | 18 | 24 | 19,5 | 48 |
36 | 15 | 12 | 30 | 21 | 15 | 32 | 23 | 30 | 25 | 60 |
40 | 19 | 15 | 38 | 27 | 19 | 40 | 28,5 | 38 | 30 | 76 |
Safety factor 5:1 DS/EN 13414-1