The stated load factors are maximum values of the various steel wire rope sling types, stated according to the standard (Uniform Load) method of rating.

The stated WLL's are only valid for the steel wire rope with construction 6x36 IWRC, tensile strength 1960 N/mm2.
Always make sure that the sling is fitted with adequate attachment devices like e.g. masterlinks, hooks, shackles.

  Single 2-leg sling 3- and 4-leg sling Endless
  Single 1-leg sling load factor    Single 1-leg laced load factor Single 1-part  U-lift load factor 2-leg sling angle of inclination 4-leg sling angle of inclination Endless 1-leg sling load factor Endless U-lift laced sling load factor Endless U-lift sling load factor
Angle of inclination 1-leg Laced U-lift 0°- 45° 45° - 60° 0°- 45° 45° - 60° 1-leg Laced U-lift
Load factor 1 0,8 2 1,4 1 2,1 1,5 2 1,6 4
mm WLL ton
8 0,8 0,65 1,6 1,15 0,8 1,7 1,2 1,6 1,3 3,2
9 1,05 0,8 2,1 1,45 1,05 2,2 1,8 2,1 1,7 4,2
10 1,3 1 2,6 1,8 1,3 2,7 1,9 2,6 2 5,2
11 1,5 1,2 3 2,2 1,5 3,3 2,3 3 2,5 6
12 1,8 1,4 3,6 2,6 1,8 3,9 2,8 3,6 3 7,2
13 2,2 1,8 4,4 3 2,2 4,5 3,2 4,4 3,5 8,8
14 2,5 2 5 3,5 2,5 5,3 3,8 5 4 10
16 3,3 2,6 6,6 4,6 3,3 6,9 4,9 6,6 5,2 13,2
18 4,1 3,3 8,2 5,8 4,1 8,7 6,2 8,2 6,6 16,4
20 5,1 4,1 10,2 7,2 5,1 10,7 7,7 10,2 8,2 20,4
22 6,2 5 12,4 8,7 6,2 13 9,3 12,4 10 24,8
24 7,4 5,9 14,8 10,3 7,4 15,5 11,1 14,8 11,8 29,6
26 8,7 7 17,4 12,1 8,7 18,2 13 17,4 13,8 34,8
28 10 8 20 14 10 21 15 20 16 40
32 13 10,4 26 18,4 13 27,5 19,7 26 21 52
36 16,6 13,3 33 23 16,6 35 25 33 26,5 66
40 20,5 16,4 41 29 20,5 43 31 41 33 82
44 25 20 50 35 25 52 37 50 40 100
48 29,5 23,6 59 41 29,5 62 44 59 47 118
52 35 28 70 48 35 73 52 70 55 140
56 40 32 80 56 40 84 60 80 64 160
60 46 37 92 65 46 97 69 92 74 184

Safety factor 5:1 DS/EN 13414-1